View

Thursday, April 21, 2011

Vietnam Weather - Best time to travel..

Vietnam weather chart
Month Hanoi (North) Danang (Centre) Saigon (South)
Av.Temp (C) Av. rainfall (mm) Av.Temp (C) Av. rainfall (mm) Av.Temp (C) Av. rainfall (mm)
January 17 18 22 101 27 15
February 18 28 22 31 28 4
March 20 38 24 12 29 13
April 24 81 27 18 30 42
May 28 197 29 47 29 221
June 30 238 30 42 29 331
July 30 322 30 99 28 314
August 29 343 28 117 28 268
September 28 252 26 447 27 334
October 26 98 24 530 27 268
November 22 42 22 221 27 114
December 19 21 21 208 27 56

No comments:

Post a Comment